Login     Register
Home Technical Notes RF Capacitors & Inductors Measuring S-Parameters of High-Q Caps
Frequencies 14000-20050

Other Frequencies: 50-6950 , 7000-13950

 

P/N 251R14S100JV4 (0603 size)

S21 Phase Zero Crossing = 2350 MHz
First Parallel Resonant Frequency = 5250 MHz
S11 Magnitude dip at 2950 MHz (approximate Series Resonant Freq.)

Freq. S11 S21
MAG (lin) MAG(dB) Phase(deg) MAG (lin) Mag (dB) Phase(deg)
14000 0.419 -7.56 46.200001 0.828 -1.64 -33.2
14050 0.417 -7.60 45.200001 0.82 -1.72 -33.2
14100 0.419 -7.56 43.799999 0.814 -1.79 -32.9
14150 0.421 -7.51 42.400002 0.809 -1.84 -32.5
14200 0.415 -7.64 41.700001 0.803 -1.91 -32.1
14250 0.409 -7.77 40.900002 0.796 -1.98 -31.7
14300 0.405 -7.85 39.799999 0.795 -1.99 -31
14350 0.402 -7.92 38.799999 0.793 -2.01 -30.3
14400 0.385 -8.29 39.099998 0.794 -2.00 -29.5
14450 0.369 -8.66 39.400002 0.795 -1.99 -28.6
14500 0.366 -8.73 40.5 0.804 -1.89 -28.3
14550 0.364 -8.78 41.5 0.813 -1.80 -27.9
14600 0.353 -9.04 43.299999 0.823 -1.69 -27.6
14650 0.342 -9.32 45.099998 0.834 -1.58 -27.3
14700 0.344 -9.27 47.5 0.839 -1.52 -27.7
14750 0.347 -9.19 49.900002 0.844 -1.47 -28.1
14800 0.35 -9.12 50.700001 0.856 -1.35 -28.3
14850 0.353 -9.04 51.5 0.868 -1.23 -28.6
14900 0.359 -8.90 52.700001 0.868 -1.23 -29.2
14950 0.364 -8.78 53.900002 0.869 -1.22 -29.7
15000 0.376 -8.50 54.5 0.87 -1.21 -30.1
15050 0.389 -8.20 55 0.871 -1.20 -30.4
15100 0.387 -8.25 55.099998 0.868 -1.23 -30.9
15150 0.385 -8.29 55.099998 0.865 -1.26 -31.4
15200 0.392 -8.13 54.400002 0.864 -1.27 -31.5
15250 0.399 -7.98 53.700001 0.862 -1.29 -31.6
15300 0.405 -7.85 53.900002 0.86 -1.31 -31.6
15350 0.41 -7.74 54 0.858 -1.33 -31.6
15400 0.411 -7.72 53 0.859 -1.32 -31.7
15450 0.412 -7.70 52.099998 0.859 -1.32 -31.9
15500 0.414 -7.66 52.599998 0.857 -1.34 -31.9
15550 0.416 -7.62 53 0.856 -1.35 -31.8
15600 0.415 -7.64 52.799999 0.858 -1.33 -31.9
15650 0.414 -7.66 52.700001 0.86 -1.31 -32
15700 0.421 -7.51 52.299999 0.863 -1.28 -32
15750 0.428 -7.37 51.900002 0.865 -1.26 -31.9
15800 0.43 -7.33 52.400002 0.865 -1.26 -32.1
15850 0.431 -7.31 52.900002 0.866 -1.25 -32.3
15900 0.434 -7.25 51.599998 0.872 -1.19 -32.4
15950 0.437 -7.19 50.200001 0.878 -1.13 -32.5
16000 0.438 -7.17 50.700001 0.877 -1.14 -33
16050 0.439 -7.15 51.299999 0.876 -1.15 -33.5
16100 0.438 -7.17 50.299999 0.876 -1.15 -33.8
16150 0.437 -7.19 49.400002 0.877 -1.14 -34.1
16200 0.436 -7.21 49.200001 0.881 -1.10 -34.2
16250 0.435 -7.23 49 0.885 -1.06 -34.3
16300 0.446 -7.01 48 0.877 -1.14 -34.8
16350 0.456 -6.82 47 0.868 -1.23 -35.3
16400 0.448 -6.97 47.799999 0.866 -1.25 -35.2
16450 0.439 -7.15 48.5 0.864 -1.27 -35
16500 0.453 -6.88 48.200001 0.865 -1.26 -35.5
16550 0.467 -6.61 47.799999 0.867 -1.24 -35.9
16600 0.47 -6.56 48 0.862 -1.29 -36.3
16650 0.472 -6.52 48.099998 0.858 -1.33 -36.7
16700 0.472 -6.52 48.700001 0.855 -1.36 -36.8
16750 0.471 -6.54 49.299999 0.853 -1.38 -36.9
16800 0.478 -6.41 49 0.85 -1.41 -36.9
16850 0.484 -6.30 48.700001 0.846 -1.45 -36.9
16900 0.486 -6.27 49.400002 0.844 -1.47 -37.2
16950 0.488 -6.23 50 0.842 -1.49 -37.4
17000 0.495 -6.11 49.299999 0.838 -1.54 -37.6
17050 0.501 -6.00 48.5 0.834 -1.58 -37.8
17100 0.502 -5.99 48.900002 0.831 -1.61 -37.4
17150 0.502 -5.99 49.299999 0.829 -1.63 -37
17200 0.507 -5.90 48.900002 0.825 -1.67 -37.2
17250 0.513 -5.80 48.5 0.821 -1.71 -37.4
17300 0.511 -5.83 48.799999 0.821 -1.71 -37.1
17350 0.509 -5.87 49.099998 0.821 -1.71 -36.8
17400 0.512 -5.81 48.599998 0.822 -1.70 -37
17450 0.514 -5.78 48 0.823 -1.69 -37.1
17500 0.509 -5.87 48.099998 0.82 -1.72 -37.1
17550 0.503 -5.97 48.299999 0.818 -1.74 -37.1
17600 0.505 -5.93 48.299999 0.819 -1.73 -36.9
17650 0.507 -5.90 48.299999 0.821 -1.71 -36.7
17700 0.504 -5.95 47.400002 0.825 -1.67 -37
17750 0.5 -6.02 46.400002 0.828 -1.64 -37.3
17800 0.502 -5.99 46.900002 0.828 -1.64 -37.6
17850 0.503 -5.97 47.400002 0.827 -1.65 -38
17900 0.502 -5.99 46.099998 0.828 -1.64 -38
17950 0.501 -6.00 44.700001 0.83 -1.62 -38
18000 0.501 -6.00 45.599998 0.831 -1.61 -38.2
18050 0.5 -6.02 46.5 0.833 -1.59 -38.5
18100 0.491 -6.18 45.299999 0.831 -1.61 -39.2
18150 0.481 -6.36 44.099998 0.829 -1.63 -39.9
18200 0.488 -6.23 43.900002 0.829 -1.63 -39.8
18250 0.494 -6.13 43.799999 0.83 -1.62 -39.7
18300 0.493 -6.14 43.599998 0.829 -1.63 -40.3
18350 0.491 -6.18 43.400002 0.829 -1.63 -40.9
18400 0.495 -6.11 42.799999 0.827 -1.65 -40.9
18450 0.499 -6.04 42.200001 0.826 -1.66 -40.9
18500 0.51 -5.85 41.599998 0.831 -1.61 -41.4
18550 0.521 -5.66 40.900002 0.836 -1.56 -41.9
18600 0.517 -5.73 40.799999 0.831 -1.61 -42.4
18650 0.512 -5.81 40.700001 0.826 -1.66 -43
18700 0.519 -5.70 41.299999 0.821 -1.71 -43.5
18750 0.526 -5.58 41.900002 0.815 -1.78 -44
18800 0.529 -5.53 40.900002 0.813 -1.80 -44.3
18850 0.531 -5.50 40 0.811 -1.82 -44.5
18900 0.538 -5.38 41.5 0.803 -1.91 -45
18950 0.545 -5.27 42.900002 0.795 -1.99 -45.5
19000 0.549 -5.21 41.900002 0.79 -2.05 -45.9
19050 0.553 -5.15 40.799999 0.785 -2.10 -46.3
19100 0.559 -5.05 42.200001 0.779 -2.17 -46.5
19150 0.564 -4.97 43.700001 0.772 -2.25 -46.6
19200 0.579 -4.75 43.299999 0.767 -2.30 -46.9
19250 0.594 -4.52 42.900002 0.762 -2.36 -47.1
19300 0.594 -4.52 44.200001 0.756 -2.43 -46.9
19350 0.594 -4.52 45.5 0.75 -2.50 -46.7
19400 0.601 -4.42 45.5 0.747 -2.53 -46.9
19450 0.608 -4.32 45.5 0.744 -2.57 -47.1
19500 0.614 -4.24 45.299999 0.739 -2.63 -46.9
19550 0.621 -4.14 45.200001 0.733 -2.70 -46.8
19600 0.616 -4.21 46.200001 0.732 -2.71 -46.9
19650 0.61 -4.29 47.099998 0.73 -2.73 -47.1
19700 0.615 -4.22 45.599998 0.725 -2.79 -47
19750 0.619 -4.17 44.099998 0.72 -2.85 -47
19800 0.605 -4.36 44.400002 0.711 -2.96 -46.8
19850 0.591 -4.57 44.599998 0.703 -3.06 -46.5
19900 0.594 -4.52 44.099998 0.705 -3.04 -46.2
19950 0.596 -4.50 43.599998 0.706 -3.02 -45.9
20000 0.59 -4.58 42.099998 0.703 -3.06 -45.7
20050 0.584 -4.67 40.5 0.7 -3.10 -45.5

 

<< Return to Measuring S-Parameters of High-Q Caps

 
 
 

Part Locator

About Us
Contact Us
Sales Reps
Distributors
Prototyping Kits
Cross Reference Charts
Designer Libraries
Modeling Software
Sitemap Johanson Technology, Inc.
4001 Calle Tecate
Camarillo, CA 93012
(805) 389-1166 phone
(805) 389-1821 fax
Copyright © 2012 Johanson Technology   All rights reserved.