Johanson Technology: High Frequency Ceramic Solutions
////// Friday, May 9th, 2008   Login   Register
English Deutsch 简体中文 繁體中文 한국어
Back
Home \ Product Information \ Integrated Passives (RF Components) \ Baluns
S-Parameter Files
Contact Digi-Key for next day delivery*
Use the button and then click “Search Again” on the Digi-Key site to check Digi-Key stock of the selected part

Applications: WLAN, Bluetooth, HomeRF, 2.4GHz ISM, PCS/GSM/DECT/PHS, 5.5GHz ISM & UNII
Click on a part number below for complete information in PDF Format.
Save to Cart Part Number Frequency (MHz) Impedance Unbal./Bal. (ohms) Insertion Loss (max) Return Loss (min) Phase Difference Amplitude Difference Case Size Digi-Key Stock

800 - 2000 MHz:
0900BL15C050 800 -1000 50/50 1.2 dB 9.5 dB 180°±10° 2.0 dB 15-1
0900BL18B100 800 -1000 50/100 1.0 dB 9.5 dB 180°±10° 2.0 dB 18-1
0900BL18B200 800 -1000 50/200 1.0 dB 9.5 dB 180°±10° 2.0 dB 18-1
0917BL18B100 889 - 945 50/100 1.0 dB 9.5 dB 180°±10° 2.0 dB 18-1
1450BL15A200 1400 -1500 50/200 1.0 dB 9.5 dB 180°±10° 2.0 dB 15-1
1600BL15B050 1500~1700 50/50 1.0 dB 9.5 dB 180°±10° 2.0 dB 15-1
1600BL15B100 1500~1700 50/100 1.0 dB 9.5 dB 180°±10° 2.0 dB 15-1
1800BL18B200 1700 - 1900 50/200 0.8 dB 9.5 dB 180°±10° 2.0 dB 18-1
1850BL15B050 1700 - 2000 50/50 1.0 dB 9.5 dB 180°±10° 2.0 dB 15-1
1850BL15B100 1700 - 2000 50/100 1.0 dB 9.5 dB 180°±10° 2.0 dB 15-1
1850BL15B200 1700 - 2000 50/200 1.0 dB 9.5 dB 180°±10° 2.0 dB 15-1

2000 - 2700 MHz:
2100BL18B200 2000 - 2200 50/200 0.8 dB 9.5 dB 180°±10° 2.0 dB 18-1
2450BL14B050 2400 - 2500 50/50 1.5 dB 9.5 dB 180°±10° 2.0 dB 14-1
2450BL14B100 2400 - 2500 50/100 1.3 dB 9.5 dB 180°±10° 2.0 dB 14-1
2450BL14C050 2400 - 2500 50/50 1.2 dB 9.5 dB 180°±10° 2.0 dB 14-1
2450BL14C100 2400 - 2500 50/100 1.2 dB 9.5 dB 180°±10° 1.5 dB 14-1
2450BL14C200 2400 - 2500 50/200 1.3 dB 9.5 dB 180°±10° 2 dB 14-1
2450BL15B050 2400 - 2500 50/50 1.0 dB 9.5 dB 180°±10° 2.0 dB 15-1
2450BL15B100 2400 - 2500 50/100 1.0 dB 9.5 dB 180°±10° 2.0 dB 15-1
2450BL15B200 2400 - 2500 50/200 1.0 dB 9.5 dB 180°±10° 2.0 dB 15-1
2450BL15K050 2400 - 2500 50/50 1.2 dB 9.5 dB 180°±10° 2.0 dB 15-1
2450BL15K100 2400 - 2500 50/100 1.0 dB 9.5 dB 180°±10° 2.0 dB 15-1
2500BL14M050
New! Contact Factory
2300 - 2700 50/50 1.2 dB (Prelim) 9.5 dB 180°±15° 1.5 dB 14-1
2500BL14M100
New! Contact Factory
2300 - 2700 50/100 1.2 dB (Prelim) 9.5 dB 180°±15° 1.5 dB 14-1

3100 - 4800 MHz:
3600BL14M050
New! Contact Factory
3300 - 3900 50/50 1.2 dB (Prelim) 9.5 dB 180°±15° 1.5 dB 14-1
3600BL14M100
New! Contact Factory
3300 - 3900 50/100 1.2 dB (Prelim) 9.5 dB 180°±15° 1.5 dB 14-1
3700BL15B050 3400 - 4000 50/50 1.2 dB 9.5 dB 180°±25° 2.0 dB 15-1
3700BL15B100 3400 - 4000 50/100 1.0 dB 9.5 dB 180°±20° 1.0 dB 15-1
3700BL15B200 3400 - 4000 50/200 1.2 dB 9.5 dB 180°±20° 1.0 dB 15-1
4000BL14U100 3100 - 4800 50/100 1.2 dB 9.5 dB 180°±20° 1.5 dB 14-1

4900 - 5900 MHz:
5250BL14B100 5150 - 5350 50/100 1.0 dB 9.5 dB 180°±10° 1.5 dB 14-1
5250BL15B100 5150 - 5350 50/100 1.2 dB 9.5 dB 180°±10° 2.0 dB 15-1
5325BL15B050 5150 - 5500 50/50 1.0 dB 9.5 dB 180°±10° 2.0 dB 15-1
5400BL14B100
New! Contact Factory
4900 - 5875 50/100 1.0 dB 9.5 dB 180°±10° 1.5 dB 14-1
5400BL15B050 4900 - 5900 50/50 1.0 dB 9.5 dB 180°±10° 2.0 dB 15-1
5400BL15B100 4900 - 5900 50/100 1.0 dB 9.5 dB 180°±10° 2.0 dB 15-1
5400BL15K050 4900 - 5875 50/50 1.2 dB 8.5 dB 180°±10° 2.0 dB 15-1
5512BL15B100 5150 - 5875 50/100 1.0 dB 11.7 dB 180°±10° 2.0 dB 15-1
5800BL15B100 5725 - 5875 50/100 1.0 dB 9.5 dB 180°±8° 0.75 dB 15-1
Dual Band Baluns:
Save to Cart Part Number Frequency (MHz) Impedance Unbal./Bal. (ohms) Insertion Loss (max) Return Loss (min) Case Size Digi-Key Stock
0918BD41B050

B1: 900-940
B2: 1850-1920

50/50 B1: 1.2 dB
B2: 1.7 dB
8.5 dB 41-2
Baluns / Matching Networks; Specific Chipset Applications:
Save to Cart Part Number Frequency (MHz) Impedance Unbal. (ohms) Balanced Imp. Insertion Loss (max) Return Loss (min) Phase Difference Case Size Digi-Key Stock
2450BM18A001

Tx: 2400 - 2500

50
51.4 - j151.9 @ 2.45 GHz
4.2 dB
9.5 dB 180°±10° 18-4
Rx: 2400 - 2500 50 6.5 - j43.8 @ 2.45 GHz 5.0 dB 9.5 dB 180°±10°

* Barring stock outages.

 

 

 

 

 

Product Information: Products / Technical Notes / Prototyping Kits / Cross Reference Charts / Modeling Software / Designer Libraries
Company Information: Contact / Sales Reps / Distributors / Partners / Company / Employment / Site Map
Contact our webmaster
Recommended Browsers and Settings

All information on this page is subject to our Legal Disclaimer. © Copyright 2008, All rights reserved.
Johanson Technology now accepts credit card purchases.
Johanson Technology, Inc.
4001 Calle Tecate
Camarillo, CA 93012
(805) 389-1166 phone
(805) 389-1821 fax