Product Information for 5235CR45A0180001E
5235CR45A0180001E
CERAMIC COAXIAL RESONATOR BAND PASS FILTER
Description: | UNII Low Band Pass Filter |
Legacy Part Number: | 5235CR45A0180 |
Frequency (MHz) | 5150-5330 |
Insertion Loss | 1.8 |
Return Loss | 10 |
Attentuation | 25dB @ 100-48055 typ. (45 min.) @ 30 - 2700 MHz,48 typ. (42 min.) @ 3453 - 3547 MHz,45 typ. (40 min.) @ 3667 - 3883 MHz,52 typ. (50 min.) @ 5490 - 5850 MHz |
Case Size | 3312 |
S-Parameter | Contact Factory |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 5235CR45A0180.pdf |