Product Information for 5697CR45A0360001E
5697CR45A0360001E
CERAMIC COAXIAL RESONATOR BAND PASS FILTER
Description: | UNII High (Upper) Band Pass Filter |
Legacy Part Number: | 5697CR45A0360 |
Frequency (MHz) | 5490-5850 |
Insertion Loss | 1.7 |
Return Loss | 10 |
Attentuation | 48 typ. (43 min.) @ 30-2700 MHz,45 typ. (42 min.) @ 3453-3547 MHz,45 typ. (40 min.) @ 3667-3883 MHz,52 typ. (50 min.)@ 5150 - 5330 MHz |
Case Size | 3315 |
S-Parameter | Contact Factory |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 5697CR45A0360.pdf |