Single Layer, Microwave Capacitors (SLC)
Features:
- Offered in a wide range of dielectrics for very high frequency applications.
- Available in sizes from 0.25 x 0.25mm (10 x 10mil) to 5 x 5mm (90 x 90mil).
- Used in military infrastructure and industrial markets.
- Known for excellent performance, reliability, and consistency in volume production
Common Applications:
- Microwave Integrated Components
- GaAs Integrated Circuits
- RF/Microwave Components
- DC Block, Bypass, Tuning
Metalization Type | TiW/Au (Titanium-Tungsten/Gold) | TiW/Ni/Au (Titanium-Tungsten/Nickel/Gold) | TiW/Pt/Au (Titanium-Tungsten/Platinum/Gold) |
---|---|---|---|
Termination Code | S2 | S1 | S0 |
Attachment Compatibility Wire / Ribbon Bonding | Wire / Ribbon Bonding Silver or Gold Conductive Epoxy Au/Ge or Au/Si Eutectic Preform Excellent High Temperature Resistance (400°C) Unsuitable for Pb/Sn or Au/Sn Soldering | Pb/Sn or Au/Sn Soldering Au/Sn Eutectic Preform Moderate High Temp. Resistance (325°C) Long term high temperature may cause Ni diffusion and wire bond problems on Au/Ge | Pb/Sn or Au/Sn Soldering Au/Sn Eutectic Preform Moderate High Temp. Resistance (325°C) Long term high temperature may cause Ni diffusion and wire bond problems on Au/Ge |
Dielectric Code | Constant (K) | Temperature Coefficient | Temperature Range | Dissipation Factor (DF) | Test Conditions | Tolerances |
---|---|---|---|---|---|---|
G | 23 - 76 | 0 ± 30ppm | -55°C to +125°C | ≤ 0.15% @ 1MHz | 1 | B,C,D (A, <2pF) (F-K, >10pF) |
D | 160 | -1,500 +500ppm / -946ppm | -55°C to +125°C | ≤ 0.25% @ 1MHz | 1 | J, K, M (B, C, D <10pF) |
E | 440 | 2,200 +500ppm / -1,086ppm | -55°C to +125°C | ≤ 0.25% @ 1MHz | 1 | J, K, M (C, D <10pF) |
P | 725 - 1,410 | ± 10% | -55°C to +125°C | ≤ 2.50% @ 1kHz | 2 | J, K, M |
W | 2,300 - 4,100 | ± 15% | -55°C to +125°C | ≤ 2.50% @ 1kHz | 2 | J, K, M |
U | 8,500 | +22% - 56% | +10°C to +85°C | ≤ 4.00% @ 1kHz | 2 | M, X |
Y | 15,000 | +22% - 82% | -30°C to +85°C | ≤ 4.00% @ 1kHz | 2 | M, X |
A | 15,000 - 65,000 | ± 15% | -55°C to +125°C | ≤ 2.50% @ 1kHz | 2 | K, M, X |
Voltage Rating | 16; 25; 50; & 100 WVDC |
Dielectric Strength | 2.5 x WVDC min, 25°C, 50 mA max |
Test Conditions | Class 1 1.0 ± 0.2 VRMS @ 1MHz, 25°C Class 2 For values ≤ 100pF: 1.0±0.2 VRMS @ 1MHz, 25°C; for ALL other Values: 1.0±0.2 VRMS @1KHz,25°C Class 3 1.0±0.2 VRMS @ 1KHz |
Download datasheet to view our capacitance selection in details
How to Order
Valid options are shown except for Capacitance
A typical PN is S0AL500B100K1S1001W. This part number breaks down as follows:
Capacitors Single Layer - No Bord, .015 x .015", BX, 50V, 10pF±10%, TiW/Ni/Au, Waffle Pack
New Johanson Global Part Number Breakdown
* Not all combinations create valid part numbers, ask our Apps Engineering Team for assistance creating a valid part number Request for assistanceClick below to see the new Global Part Number Reference Chart for this product