High-Q Porcelain P90 Capacitors - QP Series
Ultra-Stable, Low ESR Porcelain, RF Capacitors for Low-Frequency Power Applications (<100 MHz)
Johanson Technology’s new P90 High-Q Capacitors are designed for low-frequency, high-reliability RF and power applications. These non-magnetic surface mount MLCCs deliver low-loss performance with excellent Q factor stability below 100MHz—ideal for demanding designs in industrial, aerospace, and medical electronics.
Available in standard EIA case sizes 1111, 2525, 3838 and 7676.
Manufactured in North America.
Features:

- Non-Magnetic Construction
- High Fire Porcelain Dielectric Body
- Highly Reliable, Low Loss Performance
- EIA Case Sizes: 1111, 2525, 3838 and 7676
- Low Frequency Power Handling Performance: <100MHZ
- Tape & Reel for Surface Mount Assembly 7” Reels Standard
- External Termination Layer on Chip: 100% Sn Standard (RoHS) and SnPb Optional
- Enhanced High-Q / Low Loss P90 – Lower Loss Than Standard NP0
- P90 Temperature Coefficient: -55°C to +150°C (-65°F to +302°F)
- Controlled Series Resonant Frequencies and Parallel Resonant Frequencies (SRF/PRF)
Common Applications:
- RF Matching and Filter Networks
- High Inductance Environments
- Decoupling, Bypass, and DC Block
- Cellular Base Station Equipment
- RF and Microwave Test Equipment
- MRI Coil Matching
- Broadband Wireless Equipment
- High Voltage RF Requirements
- High Power Radio and Radar
- Plasma Generator Equipment
- High Voltage RF Resonant Circuits
Advantages of a Low Loss Capacitor:
- Increased power output and higher efficiency from RF power amplifiers
- Reduced amount of heat generated through ultra-low ESR / High-Q
- Signal to noise ratio and overall noise temperature can be improved by lower losses
- Lower in-band insertion loss (S21) when used in filter networks
- Lower resistivity through the heat generation plane to transfer heat allowing higher power dissipation
Samples and Design Support
Contact Johanson Applications Engineers at: Ask a question.
| Size Code | Units | Length "L" | Width "W" | Thickness "T" | End Band "EB" | Mechanical Characteristics |
|---|---|---|---|---|---|---|
| 1111 DB | in mm |
0.110±0.020/-0.010 2.79 ± 0.51/-0.25 |
0.110±0.010 2.79±0.25 |
0.100 max. 2.54 max. |
0.024 max 0.61 max |
![]() |
| 2525 EV | in mm |
0.225±0.025/-0.010 5.72 ± 0.64/-0.25 |
0.250±0.015 6.35±0.38 |
0.150 max. 3.81 max. |
0.020 to 0.047 0.51 to 1.19 |
|
| 3838 FM | in mm |
0.380±0.015/-0.010 9.65 ± 0.38/-0.25 |
0.380±0.010 9.65±0.25 |
0.170 max. 4.32 max. |
0.024 to 0.059 0.61 to 1.50 |
|
| 7676 KG | in mm |
0.760 ± 0.015/-0.010 19.3 ± 0.28 to 0.25 |
0.760±0.010 19.3 ± 0.25 |
0.197 max 5.00 max |
0.024 to 0.059 0.60 ± 1.50 |
| Characteristics | Test Parameters |
|---|---|
| Dielectric Strength | Ultra-Low Loss, High-Q NPO |
| Rated Voltage (VDC) | 200 to 8000 Volts DC (See List Below) |
| Capacitance Range (EIA) | 0.2 to 20000 pF (See List Below) |
| Capacitance Tolerance | A, B, C, D, F, G, J, K |
| Test Parameters | 1 MHz ± 50 kHz @ 1.0 ± 0.2 VRMS, 25°C for <1000pF 1 kHz ± 50 kHz @ 1.0 ± 0.2 VRMS, 25°C for >1000pF |
| Temperature Coefficient | P90 -55° to 125°C +90ppm +/- 20ppm P90 125° to 200°C +90ppm +/- 30ppm |
| Dissipation Factor | 0.1% maximum |
| Quality Factor | Q > 1,000 @ 1 MHz 50 kHz, 25°C, 1.0 VRMS for cap < 1000pF Q > 1,000 @ 1 kHz 50 Hz, 25°C, 1.0 VRMS for cap > 1000pF Typically, greater than 10,000 |
| Insulation Resistance | > 100 GΩ minimum at 25°C, Test Voltage 500V >10 GΩ @ 125°C, Test Voltage 500V |
| Operating Environment Range | -55° to +200°C |
| Storage Post Assembly Non-Operating | -65° to 200°C |
| Storage Environment in packaging | Tape & Reeled: 5 to 40 C & 20% to 70% RH |
| Breakdown Voltage (DWV) | 250% of Rated Voltage for 5 sec for rated voltage <500V 150% of Rated Voltage for 5 sec for 500V < rated voltage <1250V 120% of Rated Voltage for 5 sec for rated voltage > 1250V |
| Cap Values (pF) | Code | Voltage |
|---|---|---|
| 0.2 | 0R1 | 1500V |
| 0.3 | 0R2 | 1500V |
| 0.4 | 0R3 | 1500V |
| 0.5 | 0R4 | 1500V |
| 0.6 | 0R5 | 1500V |
| 0.7 | 0R6 | 1500V |
| 0.8 | 0R7 | 1500V |
| 0.9 | 0R8 | 1500V |
| 1 | 0R9 | 1500V |
| 1.1 | 1R0 | 1500V |
| 1.2 | 1R1 | 1500V |
| 1.3 | 1R2 | 1500V |
| 1.4 | 1R3 | 1500V |
| 1.5 | 1R4 | 1500V |
| 1.6 | 1R5 | 1500V |
| 1.7 | 1R6 | 1500V |
| 1.8 | 1R7 | 1500V |
| 1.9 | 1R8 | 1500V |
| 2 | 1R9 | 1500V |
| 2.1 | 2R0 | 1500V |
| 2.2 | 2R1 | 1500V |
| 2.4 | 2R2 | 1500V |
| 2.7 | 2R4 | 1500V |
| 3 | 2R7 | 1500V |
| 3.3 | 3R0 | 1500V |
| 3.6 | 3R3 | 1500V |
| 3.9 | 3R6 | 1500V |
| 4.3 | 3R9 | 1500V |
| 4.7 | 4R3 | 1500V |
| 5.1 | 4R7 | 1500V |
| 5.6 | 5R1 | 1500V |
| 6.2 | 5R6 | 1500V |
| 6.8 | 6R2 | 1500V |
| 7.5 | 6R8 | 1500V |
| 8.2 | 7R5 | 1500V |
| 9.1 | 8R2 | 1500V |
| 10 | 9R1 | 1500V |
| 11 | 100 | 1500V |
| 12 | 110 | 1500V |
| 13 | 120 | 1500V |
| 14 | 130 | 1500V |
| 15 | 150 | 1500V |
| 16 | 160 | 1500V |
| 18 | 180 | 1500V |
| 20 | 200 | 1500V |
| 22 | 220 | 1500V |
| 24 | 240 | 1500V |
| 27 | 270 | 1500V |
| 30 | 300 | 1500V |
| 33 | 330 | 1500V |
| 36 | 360 | 1500V |
| 39 | 390 | 1500V |
| 43 | 430 | 1500V |
| 47 | 470 | 1500V |
| 51 | 510 | 1500V |
| 56 | 560 | 1500V |
| 62 | 620 | 1500V |
| 68 | 680 | 1500V |
| 75 | 750 | 1500V |
| 82 | 820 | 1500V |
| 91 | 910 | 1500V |
| 100 | 101 | 1500V |
| 110 | 111 | 1000V |
| 120 | 121 | 1000V |
| 130 | 131 | 1000V |
| 140 | 151 | 1000V |
| 150 | 161 | 1000V |
| 160 | 181 | 1000V |
| 180 | 201 | 1000V |
| 200 | 221 | 1000V |
| 220 | 241 | 600V |
| 240 | 271 | 600V |
| 270 | 301 | 600V |
| 300 | 331 | 600V |
| 360 | 361 | 600V |
| 390 | 391 | 600V |
| 430 | 431 | 600V |
| 470 | 471 | 600V |
| 510 | 511 | 200V |
| 560 | 561 | 200V |
| 620 | 621 | 200V |
| 680 | 681 | 200V |
| 750 | 751 | 200V |
| 820 | 821 | 200V |
| 910 | 911 | 200V |
| 1000 | 102 | 200V |
How to Order
Valid options are shown except for Capacitance
A typical PN isQPDB15291R0J1GU001 . This part number breaks down as follows:
High-Q Porcelain P90 Capacitors - QP Series
New Johanson Global Part Number Breakdown * Not all combinations create valid part numbers, ask our Apps Engineering Team for assistance creating a valid part number Request for assistance
Click below to see the new Global Part Number Reference Chart for this product
Example: QPDB15291R0J1GU001E Capacitors High-Q MLC P-Series, 1111, H1500V, Hi-Q P90, 1pF, ±5%, No Mark, Cu/Sn (RoHS), Default catalog item, 7" Reel Embossed Tape
