Product Information for 2450BP14F0100001T
2450BP14F0100001T
BAND PASS FILTER
Description: | 2.45GHz WLAN/Bluetooth EIA 0603 High Rejection Band Pass Filter with bottom terminations for reduced footprint |
Legacy Part Number: | 2450BP14F0100 |
Frequency (Mhz) | 2400-2500 |
Insertion Loss | 2.5 |
Return Loss | 10 |
Attentuation | 40dB @ 880-915MHz,40dB @ 1710-1850MHz,40dB @ 1850-1910MHz,40dB @ 1920-1990MHz,25dB @ 2100-2170MHz,30dB @ 4800-5000MHz,20dB @ 7200-7500MHz |
Case Size | 0603 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 2450BP14F0100.pdf |