Product Information for 2450BP18C0100C001E
2450BP18C0100C001E
BAND PASS FILTER
Description: | 2.45 GHz Band Pass Filters |
Legacy Part Number: | 2450BP18C100C |
Frequency (Mhz) | 2400-2500 |
Insertion Loss | 2.5 |
Return Loss | 9.5 |
Attentuation | 40dB @ 900-928MHz,30dB @ 1.2-1.8 GHz,25dB @ 2.1 GHz,35dB @ 4.8-5.0 GHz,40dB @ 7.2-7.5 GHz |
Case Size | 1206 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 2450BP18C100C.pdf |