2525 (S48E) E-Series, NP0, Low ESR Capacitor Multi-Layer High-Q Capacitors
Johanson Silver E-Series Capacitors are High RF power and low loss ceramic multilayer RF capacitors (High Frequency MLCC’s). This ultra-High-Q E-Series of products use nearly pure silver electrodes, which is a superior high frequency conductor compared to palladium. Accordingly, the performance of these products sets a new standard in the industry for low ESR capacitors.
Utilizing a modern dielectric system, these NPO capacitors exhibit the lowest losses, excellent high voltage performance and excellent temperature stability.
Available in numerous termination and Lead styles, as well as custom Lead configurations.

- Standard EIA Size: 2525
- Capacitance Range 1.0 - 2700 pF
- RF Power Application
- Lowest ESR in Class
- Excellent high-Q performance
- HF to Microwave frequencies
- High Self-Resonance Frequencies
- Exhibits NP0 temperature characteristics
- RoHS Compliant
- MRI Coils
- Commmunication amplifiers
- Power converters
- Filter Networks
- Circuit Matching
- Amplitude modulators
- RF plasma generators (SC's)
- Laser generators
- Matching boxes (Military & Industrial)
- Security systems
- Lighting protection

Case Size: | 2525 |
Capacitance: | 1.0 - 2700 pF |
Operating Temperature: | -55 to +125°C |
Insulation Resistance: | >1000 ΩF or >10 GΩ, whichever is less @ 25°C WVDC |
Temperature Coefficent: | ± 30ppm /°C, -55 to 125°C |
Dissipation Factor (TYP.): | < 0.05% @ 1 MHz |
EIA Size / Cap. Value |
RF Power Applications | ||
---|---|---|---|
2525 (S48E) |
|||
pF | Code | Voltage | |
0.5 | 0R5 | A B C D |
3600V |
0.6 | 0R6 | 3600V | |
0.7 | 0R7 | 3600V | |
0.8 | 0R8 | 3600V | |
0.9 | 0R9 | 3600V | |
1.0 | 1R0 | 3600V | |
1.1 | 1R1 | 3600V | |
1.2 | 1R2 | 3600V | |
1.3 | 1R3 | 3600V | |
1.4 | 1R4 | 3600V | |
1.5 | 1R5 | 3600V | |
1.6 | 1R6 | 3600V | |
1.7 | 1R7 | 3600V | |
1.8 | 1R8 | 3600V | |
1.9 | 1R9 | 3600V | |
2.0 | 2R0 | 3600V | |
2.1 | 2R1 | 3600V | |
2.2 | 2R2 | 3600V | |
2.4 | 2R4 | 3600V | |
2.7 | 2R7 | 3600V | |
3.0 | 3R0 | 3600V | |
3.3 | 3R3 | 3600V | |
3.6 | 3R6 | 3600V | |
3.9 | 3R9 | 3600V | |
4.3 | 4R3 | 3600V | |
4.7 | 4R7 | 3600V | |
5.1 | 5R1 | B C D |
3600V |
5.6 | 5R6 | 3600V | |
6.2 | 6R2 | 3600V | |
6.8 | 6R8 | 3600V | |
7.5 | 7R5 | 3600V | |
8.2 | 8R2 | 3600V | |
9.1 | 9R1 | 3600V | |
10 | 100 | F G J K |
3600V |
11 | 110 | 3600V | |
12 | 120 | 3600V | |
13 | 130 | 3600V | |
15 | 150 | 3600V | |
16 | 160 | 3600V | |
18 | 180 | 3600V | |
20 | 200 | 3600V | |
22 | 220 | 3600V | |
24 | 240 | 3600V | |
27 | 270 | 3600V | |
30 | 300 | 3600V | |
33 | 330 | 3600V | |
36 | 360 | F G J K |
3600V |
39 | 390 | 3600V | |
43 | 430 | 3600V | |
47 | 470 | 3600V | |
51 | 510 | 3600V | |
56 | 560 | 3600V | |
62 | 620 | 3600V | |
68 | 680 | 3600V | |
75 | 750 | 3600V | |
82 | 820 | 3600V | |
91 | 910 | 3600V | |
100 | 101 | 3600V | |
110 | 111 | 2500V | |
120 | 121 | 2500V | |
130 | 131 | 2500V | |
150 | 151 | 2500V | |
160 | 161 | 2500V | |
180 | 181 | 2500V | |
200 | 201 | 2500V | |
220 | 221 | 2500V | |
240 | 241 | 2500V | |
270 | 271 | 2500V | |
300 | 301 | 1500V | |
330 | 331 | 1500V | |
360 | 361 | 1500V | |
390 | 391 | 1500V | |
430 | 431 | F G J K |
1500V |
470 | 471 | 1500V | |
510 | 511 | 1000V | |
560 | 561 | 1000V | |
620 | 621 | 1000V | |
680 | 681 | 1000V | |
750 | 751 | 1000V | |
820 | 821 | 1000V | |
910 | 911 | 1000V | |
1000 | 102 | 1000V | |
1200 | 122 | 1000V | |
1500 | 152 | 500V | |
1800 | 182 | 500V | |
2200 | 222 | 300V | |
2700 | 272 | 300V |

The Series Resonant Frequency is highly dependent on the substrate, pad dimensions, and measurement method. The above chart is for reference only.




Specification | Test Parameters | |
Life test: | No mechanical damage. Capacitance change: ±3.0% or 0.3 pF Q>500 I.R. >1 G Ohms Breakdown voltage: 2.5 x WVDC | Applied voltage: 200% rated voltage, 50 mA max. Temperature: 125°±3°C Test time: 1000+48-0 hours |
Thermal Cycle: | No mechanical damage. Capacitance change: ±2.5% or 0.25pF Q>2000 I.R. >10 G Ohms | 5 cycles of: 30±3 minutes @ -55°+0/-3°C, 2-3 min. @ 25°C, 30±3 min. @ +125°+3/-0°C, 2-3 min. @ 25°C Measure after 24±2 hour cooling period |
Humidity, Steady State: | No mechanical damage. Capacitance change: ±5.0% or 0.50pF max. Q>300 I.R. = 1 G-Ohmbr /> Breakdown voltage: 2.5 x WVDC | Relative humidity: 90-95% Temperature: 40°±2°C Test time: 500 +12/-0 Hours Measure after 24±2 hour cooling period |
Humidity, Low Voltage: | No mechanical damage. Capacitance change: ±5.0% or 0.50pF max. Q>300 I.R. = 1 G-Ohm min. Breakdown voltage: 2.5 x WVDC | Applied voltage: 1.5 VDC, 50 mA max. Relative humidity: 85±2% Temperature: 40°±2°C Test time: 240 +12/-0 Hours Measure after 24±2 hour cooling period |
Vibration: | No mechanical damage. Capacitance change: ±2.5% or 0.25pF Q>1000 I.R. = 10 G-Ohm Breakdown voltage: 2.5 x WVDC | Cycle performed for 2 hours in each of three perpendicular directions. Frequency range 10Hz to 55 Hz to 10 Hz traversed in 1 minute. Harmonic motion amplitude: 1.5mm. |
How to Order
Valid options are shown except for Capacitance
A typical PN is QEEV252Q0R5A3A2001W. This part number breaks down as follows:
Capacitors High-Q MLC E-Series, 2525, Hi-Q NP0/C0G, 2500V, 0.5pF±0.05pF, Axial Ribbon Lead, Waffle Pack
New Johanson Global Part Number Breakdown
* Not all combinations create valid part numbers, ask our Apps Engineering Team for assistance creating a valid part number Request for assistanceClick below to see the new Global Part Number Reference Chart for this product
Legacy How to Order Information