Chipset Specific RF Front-End Integrated Passive Components
All Chipset Specific IPC solutions
Part number |
Frequency
(MHz)
|
Impedance Unbalanced
(Ohms)
|
Chipset Match
|
Insertion Loss
(max)
|
Return Loss
(min)
|
Phase
Difference |
Product Life
Cycle Status
|
View detailed information or Make a request |
---|---|---|---|---|---|---|---|---|
423-443 | 0 | Antenna compatible with SiLabs Si4455, Si4355 and T.I. CC430 Chipsets | 9.5 | PROD | ||||
430-435 | 50 | 433 MHz Impedance-Matched-Balun and integrated LPF Component designed for T.I. Chipsets: CC1100, CC1110, CC1101, CC110L, CC1111, CC1130, CC1131, CC1150, CC1151, CC113L, CC115L, CC430 and RF430 | 1.9 | 9.5 | 180°±10° | PROD | ||
424-444 | 50 | Chipset Specific Impedance matched to SiLabs Si4455 and Si4460 Chipsets433MHz Impedance Matched Balun + Low Pass Filter Optimized for Silicon Labs (SiLabs): Si4455, Si4460, Si4461, Si4463, and Si4464 chipsets | 0.9 | 15 | 180°±10° | PROD | ||
431-437 | 0 | Chipset Specific Impedance matched to SiLabs EFR32 chipsets | 2.0 dB typ. (2.3 max.) | 15 dB typ. (10 min.) | -155 +/-15 | PROD | ||
770-928 | 50 | 770/868/915 MHz Impedance-Matched-Balun and Integrated LPF component designed for T.I. CC1310, CC1312R | 1.3 | 9.5 | 180°±17° | PROD | ||
858-878 | 50 | Antenna compatible with T.I. CC1100, CC1101, CC1110, CC1111, CC1150, CC430 and Semtech SX1211 and SX1230 Chipsets | 9.5 | PROD | ||||
863-873 | 50 | 868 MHz Impedance-Matched-Balun and integrated LPF Component designed for T.I. Chipsets: CC1100, CC1110, CC1101, CC110L, CC1111, CC1130, CC1131, CC1150, CC1151, CC113L, CC115L, CC430 and RF430 | 2.1 | 9.5 | 180°±15° | PROD | ||
865-870 | 0 | Chipset Specific Impedance matched to SiLabs EFR32 chipsets | 1.7 dB typ. (2.0 max.) | 14 dB typ. (10 min.) | -180 +/-10 | PROD | ||
863-928 | 50 | 868/915 MHz Impedance-Matched-Balun and integrated LPF Component designed for T.I. Chipsets Chipsets: CC1100, CC1110, CC1101, CC110L, CC1111, CC1130, CC1131, CC1150, CC1151, CC113L, CC115L, CC430 and RF430 | 1.5 | 9.5 | 180°±10° | PROD | ||
863-928 | 50 | Chipset Specific Impedance matched to Microchip (Atmel) SAM R30 chipset family868/915MHZ Impedance Matched Low Pass Filter Optimized for Microchip (Atmel) SAM R30 chipset. | 1.5 | 12.0 | +/-10 | PROD | ||
863-928 2400-2500 | 50 | Chipset Specific Conj. match to Atmel's AT86RF215, AT86RF215M, AT86RF215IQ chipsets868/915MHz & 2.4GHz Impedance Matched-Baluns with integrated LPF (FCC/ETSI compliant) Component designed for Atmel Chipsets: AT86RF215, AT86RF215M, and AT86RF215IQ | 1.25 | 14 | 180°±10° | PROD | ||
863-928 | 50 | Chipset Specific Conj. match to AT86RF212 Chipset | 1.5 | 11.7 | 180°±15 | PROD | ||
858-928 | 0 | Antenna compatible with Microchip SAM R30 Chipsets | 4.0 | PROD | ||||
902-928 | 50 | Chipset Specific Semtech SX1261, SX1262, and LLCC68Miniature Impedance-matched Filter for Semtech SX1261, SX1262, LLCC68 | 0.8 dB Typ. | 14dB typ. | PROD | |||
Tx 862-928 Rx 862-928 | Miniature Impedance-Matched Filter for Semtech SX1261, SX1262, LLCC68 for 868MHz and 915MHz. Integrated Passive Component (IPC) | 1.1 Typ. (1.4 max.) 1.5 Typ. (2.0 max.) | 10 min. | PROD | ||||
862-928 2400-2500 | 862 - 928MHz, 2.4 - 2.5GHz Integrated Impedance-matched Balun Filter
for Texas Instruments CC1352R and CC1352P | 1.8 typ (2.0 max.) 1.3 typ (1.6 max.) | 14 typ. (10 min.),14 typ. | 180°±15 | PROD | |||
862-928 | 50 | Chipset Specific Impedance matched to ADF7023, ADF7023-J, ADF7024 | 1.8 | 10.0 | 180°±15° | PROD | ||
868-928 | 50 | 900MHz RF Front End Passive Impedance Matched Integrated Ceramic Component for Texas Instruments CC1120, CC1121, CC1122, CC1200, and CC1175 Chipsets | 2.0 | 9.5 | 180°±15° | PROD | ||
902-928 | 50 | Antenna compatible with Semtech SX1211, SX1230 and T.I. CC430 Chipsets | 8.5 | PROD | ||||
902-928 | 50 | 915 MHz Impedance-Matched-Balun and integrated LPF Component designed for T.I. Chipsets: CC1100, CC1110, CC1101, CC110L, CC1111, CC1130, CC1131, CC1150, CC1151, CC113L, CC115L, CC430 and RF430 | 1.0 | 10 | 180°±15° | PROD | ||
1560-1606 2400-2500 4900-5950 | 0 | Chipset Specific MT6625 & MT6630 GPS GLONASS / BLE WiFi 802.11 / WLAN RF Passive triplexer for portable wireless applicationsGPS GLONASS / BLE WiFi 802.11 / WLAN RF Passive triplexer for portable wireless applications | 0.9 1.1 1.0 | 10 | PROD | |||
2400-2500 | 0 | Antenna compatible with Dialog-Semi DA14583 Chipsets | 6.5 | PROD | ||||
2400-2500 | 50 | 2.4GHz small antenna for automotive applications. BLE, Bluetooth Low Energy, WiFi, Zigbee, ANT, Wireless ISM | 0.5 | 9.5 | 180°±10° | PROD | ||
2400-2500 | 50 | 2.4GHz small antenna for automotive applications, AEC-Q200 qualified. BLE, Bluetooth Low Energy, WiFi, Zigbee, ANT, ISM | 0.5 | 9.5 | 180°±10° | PROD | ||
2400-2500 | Antenna compatible with Analog Devices ADF7242 and Cypress CYRF89435, CYBLE-022001-00, CYBLE-222005-00 EZ-BLE, CY8C4248LQI-BL583 and NordicSemi nRF52832-QFAA and SiLabs EM351, EM357 and T.I. CC2430, CC2480 Chipsets | 9.5 | PROD | |||||
2400-2500 | 0 | Antenna compatible with Microchip SAM R21 and NXP MKW41, X-TBLERKWZ0EH11 and SiLabs EFR32 and T.I. CC2650, CC3200 Chipsets | 10 | PROD | ||||
2400-2500 | 0 | Antenna compatible with Cypress CY8C4XX7-BL, CYBL10X6X, CYBL10161-56LQXI, CYBL10163-56LQXI, CYBL10162-56LQXI and Microchip AT86RF233 Chipsets | 9.5 | PROD | ||||
2400-2480 | 0 | Antenna compatible with NXP MKW41, X-TBLERKWZ0EH11 and ON Semiconductor RSL10 Chipsets | (Evaluation Board 1) 2.7 min.,(Evaluation Board 2) 3.5 min. | PROD | ||||
2400-2500 | 0 | Antenna compatible with CEL ZIC2410 and NXP MC1321 Chipsets | 9.5 | PROD | ||||
2400-2500 | 0 | 2.45 GHz SMD Chip Antenna, AEC-Q200 Qualified | 9.5 | PROD | ||||
2400-2500 | 0 | Antenna compatible with Microchip AT86RF231 Chipsets | 9.5 | PROD | ||||
2400-2500 | 50 | Chipset Specific Impedance matched to Nordic Semi nRF51822-CEAA, nRF51822-CDAB, nRF51822-CFAC, nRF51422-CEAA, nRF51422-CDAB, and nRF51422-CFAC chipsets2.45GHz Impedance Matched Balun + Band Pass Filter: Optimized for Nordicsemi: nRF51822-CEAA, nRF51822-CDAB, nRF51822-CFAC, nRF51422-CEAA, nRF51422-CDAB, and nRF51422-CFAC chipsets | 1.0 | 15 | 180°±10° | PROD | ||
2400-2500 | 50 | Chipset Specific Impedance match
to nRF24L01
nRF24L01+ nRF24LE1
nRF24LU1 nRF24AP2
nRF8001 Chipsets2450 MHz Impedance-Matched Balun with integrated LPF optimized forNordic Chipsets: nRF24L01, nRF24L01+, nRF24LE1, nRF24LU1, nRF24AP2 and nRF8001 | 2.0 | 9.5 | 160°±15° | PROD | ||
2400-2500 | 50 | Chipset Specific Impedance matched to
Nordic Semi nRF51822-QFAA and
nRF51422-QFAA chipsets2.45GHz Impedance Matched Balun + Band Pass Filter: Optimized for Nordic Semi Chipset nRF51822 - QFAA and nRF51422 - QFAA | 0.9 | 15 | 150°±15° | PROD | ||
2400-2500 | 50 | Chipset Specific Impedance matched to Nordic Semi : NRF51824-QFAA, NRF51824-QFAA-R, nRF51824-QFAA-R7, and nRF51824-QFAA-T chipsets2.4GHz Impedance Matched Balun + BPF Optimized for Nordicsemi's Chipsets: NRF51824-QFAA, NRF51824-QFAA-R, nRF51824-QFAA-R7, and nRF51824-QFAA-T. AEC-Q200 Qualified. | 0.9 | 15 | 150°±15° | PROD | ||
2400-2500 | 50 | Chipset Specific Conjugate match to
ADI ADF7241 and ADF72422.4 GHz Impedance-Matched Integrtaed RF Front End Passive Balun Filter for ADF7241 and ADF7242 | 1.5 | 9.5 | 180°±10° | PROD | ||
2400-2500 | 50 | 2.4GHz Impedance Matched Balun + embedded FCC/ETSI Band Pass Filter For TI CC2620, CC2630,
CC2640, CC2642, CC2642R1F, CC2650, CC2652R (RGZ) chipsets operated on INTERNAL BIAS MODE | 1.5 | 9.5 | 180°±10° | PROD | ||
2400-2500 | 50 | 2.4GHz Impedance Matched Balun + embedded FCC/ETSI Band Pass Filter. Optimized for Texas Instruments CC2620, CC2630, CC640, CC2342, CC2642R1F, CC2650, CC2652R (RGZ) | 1.5 | 9.5 | 180°±10° | PROD | ||
2400-2500 | 50 | 2450MHz Impedance-Matched Balun for T.I. Chipset CC2430, and CC2480 | 1.0 | 10 | 180°±15° | PROD | ||
2400-2500 | 50 | 2450 MHz Impedance-Matched-Balun and integrated LPF component designed for TI Chipset: CC2530, CC2531, CC2533, CC2538, CC2540, CC2541, CC2543, CC2544, CC2570, CC2571, CC8530, CC8531, CC8520, and CC8521 | 1.5 | 9.5 | 180°±10° | PROD | ||
2400-2500 | 50 | Chipset Specific Impedance match to
AT86RF232, AT86RF233,
ATmega64/128/256RFR2,
Zigbit 256RFR2, Zigbit RF233,
ZigBit RF233+FEM,
Extension RF233,
USB RF233, SAM R21E, and SAM R21G2450 MHz Impedance Matched-Balun with integrated LPF Component designed for Atmel Chipset AT86RF232, AT86RF233, ATmega64RFR2, ATmega128RFR2, ATmega256RFR2, Zigbit 256RFR2, Zigbit RF233, ZigBit RF233+FEM, Extension RF233, USB RF233, SAM R21E, and SAM R21G: | 1.5 | 9.5 | 180°±10° | PROD | ||
2400-2500 | 50 | 2450 MHz Impedance-Matched-Balun and integrated LPF Component designed for T.I. Chipset CC2520: | 1.5 | 10 | 180°±15° | PROD | ||
2400-2500 | 50 | 2450 MHz Impedance-Matched-Balun and integrated LPF component designed for T.I. Chipsets: CC2500, CC2510, and CC2511 | 2.2 | 10 | 180°±12° | PROD | ||
2400-2500 | 50 | Chipset Specific Impedance match to
ZIC2410 chipset2.45 GHz Impedance Matched Balun-Filter: Optimized for CEL ZIC2410 Chipset | 1.5 | 9.5 | 180°±10° | PROTO | ||
2400-2500 | 50 | Chipset Specific Impedance matched for NXP KW40, KW30, and KW20 Chipsets2.4GHz Impedance-Matched-Balun + BPF (FCC/ETSI-compliant filter embedded) for NXP (Freescale) KW40, KW30, and KW20 Chipsets | 1.0 | 9.5 | 180°±10° | PROD | ||
2400-2500 | 50Ω | Chipset Specific Conj. match to Atmel's AT86RF215, AT86RF215M, AT86RF215IQ chipsets2.4GHz Impedance Matched-Baluns with integrated LPF (FCC/ETSI compliant) Component designed for Atmel Chipsets: AT86RF215, AT86RF215M, and AT86RF215IQ | 1.5 | 9.5 | 180°±10 | PROD | ||
2400-2500 | 50 | Chipset Specific Impedance match to
CSR BC03/BC04
(16-j40)2.45 GHz, Impedance match for CSR Chipsets BC03, BC04, and BC05 and BC06: | 3.0 | 9.54 | 180°±10° | MOQ_REQ | ||
2400-2500 | 50 | Chipset Specific Impedance match to
CSR BC03/04/052.45 GHz, Impedance match for CSR Chipsets BC03, BC04, and BC05 and BC06: | 3.5 | 9.5 | 180°±10° | PROD | ||
2400-2500 | 50 | Chipset Specific Impendance match to AT86R2450 MHz Impedance Matched-Balun with integrated LPF Component designed for AtmelChipset AT86RF230, AT86RF231, and ATmega128RFA: | 1.5 | 9.5 | 180°±10° | PROD | ||
2400-2500 | 0 | Chipset Specific Impedance match to MTK
and BC05 chipsets | 3.0 | 9.5 | 180°±15° | PROD | ||
2400-2500 | 50 | Chipset Specific Impedance matched to Nordic Semiconductor nRF52832-QFAA, nRF52832-QFAB, nRF52810-QFAA, nRF52810-QCAA, nRF52811-QFAA, nRF52811-QCAA chipsetsMatched to nRF52832-QFAA, nRF52832-QFAB, nRF52810-QFAA, nRF52810-QCAA, nRF52811-QFAA and nRF52811-QCAA | 0.3 | 10 | PROD | |||
2400-2500 | 50 | Matched to nRF52832-CIAA chipsets, nRF52805-CAAA Chipsets | 0.3 | 10 | PROD | |||
2400-2500 | Chipset Specific Impedance matched to Nordic Semiconductor: nRF52840-QIAA, nRF52833-QIAA, nRF52833-QDAAMiniature 2.4GHz Impedance matched FCC/ETSI compliant Low Pass Filter: Optimized for Nordic's Chipset nRF52840-QIAA, nRF52833-QIAA, nRF52833-QDAA | 0.4 | 10 | PROD | ||||
2400-2500 | 50 | Chipset Specific Impedance matched to Semtech SX1280 and SX1281 chipsets2.45GHz Impedance Matched Low Pass Filter Optimized for Semtech SX1280 and SX1281 chipsets | 0.75 | 14.0 | N/A | PROD | ||
2400-2500 5150-5850 | 50 | Chipset Specific Conjugate match
to AR6004
_Rx BGAImpedance-Matched Highly Integrated Ceramic Passive Component for Atheros Qualcomm AR6004 Chipset | 3.8 2.6 | -1.5 | 180°±15°,-135±20@ 5.15GHz,165±20@ 5.85GHz | MOQ_REQ | ||
2300-2700 | 0 | Antenna compatible with T.I. CC3000 Chipsets | 9.5 | PROD | ||||
2300-2690 | 0 | Chipset Specific Impedance match to
PMB8763 Infineon/Intel
Chipset2.45 GHz Impedance Matched Balun-Filter: Optimized for Infineon/Intel PMB8763 Chipset | 3.8 | 9.5 | 180°±10° | PROD |