Product Information for 3500FB39A0050001E
3500FB39A0050001E
BALUN FILTER COMBO
Description: | 3.5 GHz (ETSI Band) Balun/Filter Combination |
Legacy Part Number: | 3500FB39A0050 |
Frequency (Mhz) | 3400-3600 |
Insertion Loss | 2.9 |
Return Loss | 9.5 |
Attentuation | 35min@680~720MHz,35min@1088~1152MHz,45min@2040~2160MHz,32min@2720~2880MHz,15min@4080~4320MHz,20min@4760~5040MHz,25min@5440~5760MHz,20min@7480~7920MHz,15min@8840~9360MHz |
Phase | 180°±12 |
Case Size | 1008 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 3500FB39A0050.pdf |