Product Information for 2450BP15Q0100001E
2450BP15Q0100001E
BAND PASS FILTER
Description: | 2.45 GHz Band Pass Filters |
Legacy Part Number: | 2450BP15Q0100 |
Frequency (Mhz) | 2400-2500 |
Insertion Loss | 1.8 |
Return Loss | 10 |
Attentuation | 35 min@824-960MHz,30 min@1545-1605MHz,35 min@1710-1990MHz,30 min@2170MHz,30 min@4800-5000MHz,25 min@7200-7500MHz |
Case Size | 0805 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 2450BP15Q0100.pdf |