Product Information for 3600BP14M0600001T
3600BP14M0600001T
BAND PASS FILTER
Description: | 3.3-3.8GHz Band Pass Filter, 5G |
Legacy Part Number: | 3600BP14M0600 |
Frequency (Mhz) | 3300-3700 |
Insertion Loss | 2.0 |
Return Loss | 12 |
Attentuation | 30dB @ 806-915MHz,30dB @ 1710-1785MHz,30dB @ 1850-1910MHz,30dB @ 1920-1980MHz,31dB @ 2400-2500MHz,18dB @ 4900-5900MHz |
Case Size | 0603 |
S-Parameter | |
Product Lifecycle Status | MOQ_REQ |
Distribution Partners | |
Datasheet | 3600BP14M0600.pdf |