Product Information for 6613BP44A1025001E
6613BP44A1025001E
BAND PASS FILTER
Description: | 6.6 GHz Extended WiFi Band Band Pass Filter, 4.5x3.2x2.2mm |
Legacy Part Number: | 6613BP44A1025 |
Frequency (Mhz) | 6100-7125 |
Insertion Loss | 2.8 |
Return Loss | 9.5 max. |
Attentuation | 35 min.@30 - 1700 MHz,35 min.@1980 - 2370 MHz,35 min.@2400 - 2500 MHz,33 min.@3960 - 4740 MHz,35 min.@4750 - 5150 MHz,50 min.@5170 - 5815 MHz,45 min.@5815 - 5825 MHz,30 min.@5825 - 5850 MHz,15 min.@5900 - 5925 MHz,3 min.@7925 - 8250 MHz,6 min.@8250 - 9440 |
Case Size | 1812 |
S-Parameter | Contact Factory |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 6613BP44A1025.pdf |