Product Information for 1590TP15A5500002E
1590TP15A5500002E
TRIPLEXER
Description: | GPS GLONASS / BLE WiFi 802.11 / WLAN RF Passive triplexer for portable wireless applications |
Legacy Part Number: | 1590TP15A5500 |
Frequency (Mhz) | 1560-1606 2400-2500 4900-5950 |
Unbalanced | 50 |
Balanced | MT6625 & MT6630 GPS GLONASS / BLE WiFi 802.11 / WLAN RF Passive triplexer for portable wireless applications |
Insertion Loss | 0.9,1.1,1.0 |
Return Loss | 10 |
Attentuation | 15 min. @ 2400 ~ 2500 MHz,20 min. @ 4900 ~ 5950 MHz,25 min. @ 1560 ~ 1606 MHz,20 min. @ 4900 ~ 5950 MHz,20 min. @ 1560 ~ 1606 MHz,25 min. @ 2400 ~ 2500 MHz,15 min. @ 9800 ~ 11900 MHz |
Case Size | 0805 |
S-Parameter | Contact Factory |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 1590TP15A5500.pdf |